Market report, updated
Search in the subdivision of Tivoli Reserve
Over the last 6 months, homes sold for 97.7% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7831 Via GrandeBoynton Beach, FL 33437 | 3 | 3 | 2,583 | $715,000 | $276 | 58 days |
| 7747 Via GrandeBoynton Beach, FL 33437 | 3 | 3 | 2,559 | $565,000 | $220 | 97 days |
| 8047 Via GrandeBoynton Beach, FL 33437 | 4 | 3 | 2,826 | $779,900 | $275 | 119 days |
| 7771 Via GrandeBoynton Beach, FL 33437 | 3 | 3 | 2,341 | $480,000 | $205 | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8041 E Via GrandeBoynton Beach, FL 33437 | 4 | 3 | 2,826 | $560,000 | $198 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8046 Via GrandeBoynton Beach, FL 33437 | 3 | 3 | 2,291 | $524,900 | 100.0% | $229 | 147 days |
| 7723 Via GrandeBoynton Beach, FL 33437 | 3 | 3 | 2,753 | $700,000 | 96.7% | $254 | 160 days |
| 7543 Via GrandeBoynton Beach, FL 33437 | 3 | 3 | 2,694 | $675,000 | 100.0% | $250 | 32 days |
| 8005 Via GrandeBoynton Beach, FL 33437 | 3 | 3 | 2,472 | $568,000 | 98.8% | $229 | 5 days |
| 7651 Via GrandeBoynton Beach, FL 33437 | 4 | 3 | 2,826 | $570,000 | 94.2% | $201 | 107 days |
| 11082 Via SienaBoynton Beach, FL 33437 | 3 | 3 | 2,847 | $770,000 | 99.4% | $270 | 12 days |
| 11024 Via AmalfiBoynton Beach, FL 33437 | 3 | 3 | 2,458 | $520,000 | 94.6% | $211 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.