Market report, updated
Search in the subdivision of Royal Oak Hills
Over the last 6 months, homes sold for 97.0% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 721 West Camino RealBoca Raton, FL 33486 | 3 | 2 | 1,599 | $750,000 | $469 | 12 days |
| 840 SW 2ND StreetBoca Raton, FL 33486 | 3 | 2 | 2,096 | $1,100,000 | $524 | 16 days |
| 749 SW 2nd StreetBoca Raton, FL 33486 | 5 | 3 | 2,959 | $2,475,000 | $836 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 850 SW 4th StreetBoca Raton, FL 33486 | 4 | 3 | 2,675 | $1,400,000 | 101.8% | $523 | 3 days |
| 774 SW 7th StreetBoca Raton, FL 33486 | 2 | 2 | 1,215 | $740,000 | 98.8% | $609 | 2 days |
| 598 W Palmetto Park RoadBoca Raton, FL 33432 | 2 | 2 | 1,336 | $937,500 | 94.2% | $701 | 14 days |
| 746 W Palmetto Park RoadBoca Raton, FL 33486 | 3 | 3 | 2,662 | $1,200,000 | 93.0% | $450 | 158 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.