Market report, updated
Search in the subdivision of Gulfstream Estates
Over the last 6 months, homes sold for 92.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 913 NE 2ND CourtHallandale Beach, FL 33009 | 3 | 1 | 990 | $499,000 | $504 | 16 days |
| 925 NE 4th StreetHallandale Beach, FL 33009 | 3 | 2 | 1,180 | $639,000 | $541 | 44 days |
| 918 NE 4th StreetHallandale Beach, FL 33009 | 3 | 4 | 1,440 | $649,000 | $450 | 59 days |
| 907 NE 5th StreetHallandale Beach, FL 33009 | 3 | 2 | 1,544 | $685,000 | $443 | 51 days |
| 818 NE 3rd StreetHallandale Beach, FL 33009 | 3 | 3 | 1,659 | $690,000 | $415 | 107 days |
| 819 NE 2ND CourtHallandale Beach, FL 33009 | 3 | 1 | 1,190 | $585,000 | $491 | 116 days |
| 800 NE 2nd CourtHallandale Beach, FL 33009 | — | — | 1,558 | $589,000 | $378 | 160 days |
| 906 NE 5th StreetHallandale Beach, FL 33009 | 3 | 2 | 1,494 | $557,900 | $373 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3404 SE 3rd CourtBoynton Beach, FL 33435 | 1 | 2 | 1,472 | $725,000 | 96.7% | $492 | 65 days | Jul 24, 2026 |
| 312 Gulfstream BoulevardDelray Beach, FL 33444 | 3 | 3 | 1,526 | $1,185,000 | 94.8% | $776 | 28 days | Jul 15, 2026 |
| 913 NE 4th StreetHallandale Beach, FL 33009 | 2 | 1 | 990 | $380,000 | 86.6% | $383 | 44 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.