Market report, updated
Search in the subdivision of Deerfield Beach Gardens Condo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1040 SE 4TH Avenue Unit 225Deerfield Beach, FL 33441 | 2 | 2 | 970 | $258,788 | $266 | 8 days |
| 1040 SE 4TH Avenue Unit 123Deerfield Beach, FL 33441 | 2 | 2 | 970 | $199,900 | $206 | 5 days |
| 1040 SE 4TH Avenue Unit 219Deerfield Beach, FL 33441 | 2 | 2 | 970 | $199,900 | $206 | 55 days |
| 400 SE 10TH Street Unit 302Deerfield Beach, FL 33441 | 2 | 2 | 970 | $260,000 | $268 | 78 days |
| 1040 SE 4TH Avenue Unit 135Deerfield Beach, FL 33441 | 2 | 2 | 970 | $175,000 | $180 | 61 days |
| 400 SE 10th Street Unit 205Deerfield Beach, FL 33441 | 2 | 2 | 970 | $182,788 | $188 | 149 days |
| 1040 SE 4th Avenue Unit 222Deerfield Beach, FL 33441 | 2 | 2 | 970 | $164,900 | $170 | 153 days |
| 400 SE 10th Street Unit 308Deerfield Beach, FL 33441 | 2 | 2 | 970 | $160,000 | $164 | 238 days |
| 1040 SE 4th Avenue Unit 331Deerfield Beach, FL 33441 | 2 | 2 | 970 | $149,999 | $154 | 248 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.