Market report, updated
Search in the subdivision of Sky Lake
Over the last 6 months, homes sold for 94.9% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18700 NE 21st AvenueNorth Miami Beach, FL 33179 | 4 | 4 | 2,553 | $2,700,000 | $1,057 | 56 days |
| 2155 NE 191st DriveNorth Miami Beach, FL 33179 | 4 | 3 | 2,336 | $2,395,000 | $1,025 | 85 days |
| 2110 NE 191st DriveNorth Miami Beach, FL 33179 | 4 | 3 | 2,082 | $1,899,000 | $912 | 90 days |
| 19130 NE 21st AvenueNorth Miami Beach, FL 33179 | 5 | 5 | 3,414 | $2,250,000 | $659 | 116 days |
| 1951 NE 187th DriveNorth Miami Beach, FL 33179 | 4 | 3 | 2,052 | $1,499,000 | $730 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2010 NE 196th TerraceNorth Miami Beach, FL 33179 | 3 | 2 | — | $1,525,000 | 89.7% | — | 285 days |
| 1940 NE 186th DriveNorth Miami Beach, FL 33179 | 3 | 2 | 2,675 | $1,400,000 | 87.6% | $523 | 92 days |
| 11349 Carriage DriveOrlando, FL 32837 | 3 | 2 | 1,338 | $359,999 | 100.0% | $269 | 11 days |
| 1146 NW 10th StreetBoynton Beach, FL 33426 | 3 | 2 | 1,548 | $560,000 | 97.4% | $361 | 10 days |
| 1951 NE 194th DriveNorth Miami Beach, FL 33179 | 4 | 3 | 2,637 | $1,250,000 | 100.0% | $474 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.