Market report, updated
Search in the subdivision of Valencia Palms
Over the last 6 months, homes sold for 94.9% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6874 Venidita Beach DriveDelray Beach, FL 33446 | 4 | 3 | 2,385 | $799,000 | $335 | 12 days |
| 6931 Belmont Shore DriveDelray Beach, FL 33446 | 3 | 2 | 2,057 | $589,000 | $286 | 26 days |
| 13064 Aliso Beach DriveDelray Beach, FL 33446 | 3 | 2 | 2,118 | $529,900 | $250 | 52 days |
| 6558 Sand City WayDelray Beach, FL 33446 | 3 | 3 | 2,733 | $885,000 | $323 | 176 days |
| 6959 Imperial Beach CircleDelray Beach, FL 33446 | 4 | 3 | 2,388 | $575,000 | $240 | 302 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7203 Arcadia Bay CourtDelray Beach, FL 33446 | 4 | 3 | 2,834 | $739,000 | $260 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6578 Camarillo Terrace LaneDelray Beach, FL 33446 | 3 | 2 | 1,619 | $510,000 | 93.9% | $315 | 4 days |
| 6674 Camarillo Terrace LaneDelray Beach, FL 33446 | 3 | 3 | 2,353 | $715,000 | 98.7% | $303 | 10 days |
| 13230 Avila Beach CoveDelray Beach, FL 33446 | 3 | 4 | 3,050 | $1,125,000 | 90.0% | $368 | 80 days |
| 7406 Carmela WayDelray Beach, FL 33446 | 3 | 3 | 2,735 | $712,000 | 96.9% | $260 | 295 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.