Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4769 Pepper Bush Lane 4 3 2,399 $849,900 $354 13 days
4784 Palo Verde Drive 3 2 1,814 $799,000 $440 8 days
4803 Palo Verde Drive 3 2 1,960 $599,999 $306 138 days
Average: 3.3 2.3 2,057 $749,633 $366 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4413 Cycad Lane 4 4 3,850 $1,500,000 $1,350,000 $350 37 days 5/8/26
4284 Juniper Terrace 4 4 2,564 $924,900 $924,900 $360 3 days 7/24/26
4378 Juniper Terrace 3 3 3,017 $725,000 $705,000 $233 20 days 6/29/26
4578 Palo Verde Drive 3 2 2,087 $719,000 $705,000 $337 21 days 4/27/26
4093 Palo Verde Drive 3 3 2,104 $725,000 $680,000 $323 45 days 7/28/26
4090 Palo Verde Drive 3 3 2,376 $725,000 $680,000 $286 98 days 7/30/26
4174 Palo Verde Drive 3 3 2,134 $675,000 $650,000 $304 24 days 4/24/26
4131 Palo Verde Drive N/A N/A N/A $289,900 $280,000 Unknown 20 days 8/12/26
Average: 3.3 3.1 2,590 $785,475 $746,862 $313 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8