Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6593 Spring Bottom Way Unit 137 2 2 1,500 $349,900 $233 91 days
6574 Burning Wood Drive Unit 101 2 2 1,500 $324,900 $216 125 days
6612 Spring Bottom Way Unit 186 2 2 1,500 $315,000 $210 130 days
6561 Spring Bottom Way Unit 234 3 2 1,700 $259,900 $152 74 days
6612 Burning Wood Drive Unit 170 2 2 1,500 $259,000 $172 49 days
6548 Spring Bottom Way Unit 221 2 2 1,500 $249,900 $166 551 days
No address 2 2 1,500 $245,000 $163 43 days
6666 Spring Bottom Way Unit 179 2 2 1,500 $207,999 $138 107 days
6534 SPRING BOTTOM Way Unit 124 2 2 1,500 $185,000 $123 3 days
Average: 2.1 2.0 1,522 $266,288 $175 77 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6579 Spring Bottom Way Unit 136 2 2 1,500 $235,000 $235,000 $156 17 days 6/30/26
Average: 2.0 2.0 1,500 $235,000 $235,000 $156 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1