Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4570 NW 18th Avenue Unit 506 2 2 1,070 $240,000 $224 115 days
4570 NW 18th Avenue Unit 606 2 2 1,070 $209,000 $195 154 days
4550 NW 18th Avenue Unit 306 2 2 1,070 $205,000 $191 121 days
4570 NW 18th Avenue Unit 704 2 2 932 $205,000 $219 170 days
4550 NW 18th Avenue Unit 406 2 2 1,070 $204,900 $191 82 days
4550 NW 18th Avenue Unit 503 2 2 1,070 $202,500 $189 65 days
4570 NW 18TH Avenue Unit 310 2 2 1,160 $199,900 $172 12 days
4570 NW 18th Avenue Unit 202 2 2 1,070 $195,000 $182 26 days
4550 NW 18th Avenue Unit 301 2 2 1,155 $175,000 $151 398 days
4570 NW 18th Avenue Unit 206 2 2 1,070 $170,000 $158 19 days
4550 NW 18TH Avenue Unit 107 2 2 1,070 $169,500 $158 1 day
4570 NW 18th Avenue Unit 604 1 2 930 $140,000 $150 179 days
Average: 1.9 2.0 1,061 $192,983 $182 7 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4550 NW 18th Avenue Unit 709 2 2 1,070 $199,900 $199,000 $185 41 days 7/23/26
Average: 2.0 2.0 1,070 $199,900 $199,000 $185 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1