Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5696 Spacious Skies Way 3 3 2,493 $714,000 $286 412 days
5689 Graceful Way 3 2 1,614 $635,000 $393 210 days
13456 PURPLE MOUNTAIN Pass 3 2 1,614 $625,000 $387 74 days
13432 Purple Mountain Pass 3 2 1,485 $599,900 $403 2 days
5816 SHINING SEA Court 3 2 1,305 $510,000 $390 17 days
13736 Hero Path 2 2 1,319 $487,500 $369 67 days
13705 Night Sky Place 2 2 1,319 $475,000 $360 61 days
13809 Hero Path 2 2 1,308 $474,000 $362 87 days
5820 SHINING SEA Court 2 2 1,319 $470,000 $356 17 days
5824 SHINING SEA Court 2 2 1,308 $465,000 $355 17 days
5828 SHINING SEA Court 2 2 1,308 $460,000 $351 17 days
Average: 2.5 2.1 1,490 $537,763 $365 311 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13638 Hero Path 3 2 1,305 $506,350 $388 7 days
5832 SHINING SEA Court 3 2 1,305 $500,000 $383 8 days
Average: 3.0 2.0 1,305 $503,175 $385 8 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13828 Hero Path 2 2 1,308 $457,500 $457,500 $349 54 days 9/23/26
Average: 2.0 2.0 1,308 $457,500 $457,500 $349 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1