Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 E Boca Raton Road Unit 1015 3 3 2,308 $2,395,000 $1,037 12 days
155 E Boca Raton Road Unit 1103 2 2 1,838 $2,100,000 $1,142 234 days
155 E Boca Raton Road Unit 820 3 3 1,801 $1,990,000 $1,104 230 days
155 E Boca Raton Road Unit 719 3 3 2,426 $1,685,000 $694 343 days
155 E Boca Raton Road Unit 601 2 2 1,671 $1,650,000 $987 29 days
155 E Boca Raton Road Unit Unit 703 2 2 1,728 $1,600,000 $925 138 days
155 E Boca Raton Road Unit 823 2 3 1,559 $1,350,000 $865 209 days
155 E Boca Raton Road Unit 723 2 3 1,559 $1,300,000 $833 209 days
155 E Boca Raton Road Unit 524 1 1 919 $925,000 $1,006 73 days
Average: 2.2 2.4 1,756 $1,666,111 $955 165 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 E Boca Raton Road Unit 611 3 3 2,308 $2,249,000 $974 114 days
Average: 3.0 3.0 2,308 $2,249,000 $974 114 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 E Boca Raton Road Unit 814 2 3 1,672 $1,250,000 $1,225,000 $732 51 days 5/11/26
155 E Boca Raton Road Unit 413 2 2 1,151 $875,000 $825,000 $716 131 days 7/10/26
Average: 2.0 2.5 1,411 $1,062,500 $1,025,000 $724 91 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2