Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5749 Gemstone Court Unit PH401 3 2 1,795 $379,000 $211 4 days
12511 Imperial Isle Drive Unit 205 3 2 1,795 $319,500 $177 41 days
12547 Imperial Isle Drive Unit 204 3 2 1,500 $279,000 $186 27 days
5749 Gemstone Court Unit 307 3 2 1,795 $249,900 $139 657 days
12511 Imperial Isle Drive Unit 402 3 2 1,795 $242,500 $135 121 days
12547 Imperial Isle Drive Unit 303 2 2 1,500 $220,000 $146 12 days
12565 Imperial Isle Drive Unit 208 3 2 1,795 $219,900 $122 220 days
Average: 2.9 2.0 1,710 $272,828 $159 155 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12560 Majesty Circle Unit 303 3 2 1,795 $249,900 $225,000 $125 218 days 5/18/26
12540 Majesty Circle Unit 208 3 2 1,500 $219,900 $212,000 $141 194 days 9/23/26
12565 Imperial Isle Drive Unit 204 3 2 1,795 $220,000 $198,900 $110 167 days 5/11/26
Average: 3.0 2.0 1,696 $229,933 $211,966 $125 193 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3