Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 N Federal Highway Unit 905 3 2 1,650 $725,000 $439 127 days
450 N FEDERAL Highway Unit 911 3 3 1,625 $650,000 $400 73 days
450 N Federal Highway Unit 102 3 3 1,685 $550,000 $326 176 days
350 N Federal Highway Unit 1112 2 2 1,385 $526,000 $379 64 days
350 N Federal Highway Unit TH102S 3 3 1,685 $499,900 $296 155 days
450 N Federal Highway Unit 1406 2 2 1,185 $490,000 $413 95 days
350 N Federal Highway Unit 1206 2 2 1,185 $460,000 $388 111 days
450 N FEDERAL Highway Unit 1213 2 2 1,085 $435,000 $400 4 days
350 N Federal Highway Unit 512 2 2 1,385 $425,000 $306 156 days
350 N Federal Highway Unit Apt 606 2 2 1,185 $420,000 $354 21 days
350 N FEDERAL Highway Unit 813 2 2 1,085 $415,000 $382 67 days
350 N Federal Highway Unit 707 2 2 1,185 $415,000 $350 81 days
350 N Federal Highway Unit 508 3 2 1,254 $409,000 $326 255 days
350 N Federal Highway Unit 1413 2 2 1,085 $400,000 $368 53 days
350 N Federal Highway Unit 404 2 2 1,160 $392,000 $337 12 days
400 N Federal Highway Unit 209s 1 1 625 $339,800 $543 153 days
400 N Federal Highway Unit 204s 1 1 640 $319,800 $499 153 days
350 N Federal Highway Unit 903 1 1 805 $239,900 $298 74 days
350 N Federal Highway Unit 1202 1 1 805 $239,000 $296 90 days
Average: 2.1 1.9 1,194 $439,494 $374 115 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 N Federal Highway Unit 609 2 2 1,350 $395,000 $292 210 days
350 N Federal Highway Unit Ph04 1 1 840 $349,800 $416 139 days
Average: 1.5 1.5 1,095 $372,400 $354 175 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
450 N Federal Highway Unit 711 3 3 1,625 $824,000 $780,000 $480 148 days 8/19/26
350 N Federal Highway Unit 1208 2 2 1,350 $559,000 $530,000 $392 127 days 6/10/26
350 N Federal Highway Unit 807 2 2 1,185 $449,900 $442,900 $373 136 days 9/1/26
450 N Federal Highway Unit 1110 2 2 1,230 $450,000 $440,000 $357 0 days 4/1/26
350 N Federal Highway Unit 810 2 2 1,230 $449,900 $415,000 $337 77 days 4/28/26
450 N Federal Highway Unit 703 1 1 805 $259,000 $247,500 $307 169 days 7/17/26
400 N Federal Highway Unit 215N 1 1 580 $250,000 $230,000 $396 79 days 8/4/26
Average: 1.9 1.9 1,143 $463,114 $440,771 $377 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7