Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4511 S Ocean Boulevard Unit 507 2 2 1,100 $980,000 $890 82 days
4511 S Ocean Boulevard Unit 807 2 2 1,100 $950,000 $863 130 days
4505 S Ocean Boulevard Unit 703 2 2 1,100 $899,000 $817 225 days
4505 S Ocean Boulevard Unit 803 2 2 1,100 $899,000 $817 215 days
4505 S Ocean Boulevard Unit 1008 1 2 1,100 $799,900 $727 232 days
4505 S Ocean Boulevard Unit 307 2 2 1,100 $799,000 $726 184 days
4511 S OCEAN Boulevard Unit 503 2 2 1,100 $775,000 $704 19 days
4505 S Ocean Boulevard Unit 502 2 2 1,100 $750,000 $681 11 days
4505 S Ocean Boulevard Unit 805 2 2 1,100 $749,000 $680 110 days
4505 S Ocean Boulevard Unit 905 2 2 1,100 $699,000 $635 117 days
4511 S Ocean Boulevard Unit 904 2 2 1,100 $699,000 $635 196 days
4511 S Ocean Boulevard Unit 205 2 2 1,100 $669,000 $608 198 days
4511 S Ocean Boulevard Unit 805 2 2 1,100 $659,000 $599 131 days
4505 S Ocean Boulevard Unit 203 2 2 1,100 $649,900 $590 4 days
4505 S Ocean Boulevard Unit 103 2 2 1,100 $560,000 $509 60 days
4511 S Ocean Boulevard Unit 401 2 2 1,100 $419,000 $380 24 days
Average: 1.9 2.0 1,100 $747,237 $679 121 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4505 S Ocean Boulevard Unit 107 2 2 1,100 $725,000 $640,000 $581 121 days 5/6/26
4511 S Ocean Boulevard Unit 403 2 2 1,100 $639,000 $620,000 $563 203 days 8/19/26
4505 S Ocean Boulevard Unit 306 2 2 1,100 $450,000 $450,000 $409 317 days 8/25/26
4511 S Ocean Boulevard Unit 101 2 2 1,100 $449,000 $420,000 $381 386 days 5/8/26
Average: 2.0 2.0 1,100 $565,750 $532,500 $484 257 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4