Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5025 Lakefront Boulevard Unit A 2 2 1,186 $250,000 $210 37 days
5174 Lakefront Boulevard Unit C 1 2 1,068 $244,000 $228 291 days
5162 Lakefront Boulevard Unit D 2 2 1,186 $199,500 $168 13 days
14529 Canalview Drive Unit B 1 2 1,068 $172,000 $161 117 days
5392 Lakefront Boulevard Unit A 2 2 1,186 $169,000 $142 239 days
14519 Canalview Drive Unit C 1 2 1,068 $165,000 $154 52 days
14604 Canalview Drive Unit B 1 2 1,068 $159,900 $149 36 days
14290 Nesting Way Unit A 2 2 1,186 $150,000 $126 138 days
Average: 1.5 2.0 1,127 $188,675 $167 36 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14689 E Canalview Drive Unit A 2 2 1,186 $199,000 $199,000 $167 134 days 7/22/26
14080 Nesting Way Unit A 2 2 1,186 $160,000 $150,000 $126 14 days 9/15/26
5066 Lakefront Boulevard Unit B 1 2 1,068 $127,500 $125,000 $117 118 days 6/11/26
Average: 1.7 2.0 1,146 $162,166 $158,000 $137 89 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3