Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 S Ocean Boulevard Unit PH-W 3 3 2,178 $1,750,000 $803 3 days
3400 S Ocean Boulevard Unit Phg 2 2 1,433 $1,285,110 $896 116 days
3400 S Ocean Boulevard Unit 10b 2 2 1,452 $1,250,000 $860 137 days
3420 S Ocean Boulevard Unit 14x 2 2 1,452 $1,250,000 $860 164 days
3420 S Ocean Boulevard Unit 11S 2 2 1,449 $1,225,000 $845 23 days
3420 S Ocean Boulevard Unit 8z 2 2 1,433 $1,190,000 $830 199 days
3420 S Ocean Boulevard Unit 7o 2 2 1,452 $995,000 $685 171 days
3420 S OCEAN Boulevard Unit 8T 2 2 1,433 $895,000 $624 8 days
3420 S Ocean Boulevard Unit 12t 2 2 1,433 $890,000 $621 125 days
3400 S Ocean Boulevard Unit 12g 2 2 1,433 $889,000 $620 82 days
3400 S Ocean Boulevard Unit 5k 2 2 1,412 $669,000 $473 154 days
3400 S Ocean Boulevard Unit 4h 2 2 1,449 $540,000 $372 11 days
Average: 2.1 2.1 1,500 $1,069,009 $707 100 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 S Ocean Boulevard Unit 10m 2 2 1,449 $1,199,000 $827 152 days
Average: 2.0 2.0 1,449 $1,199,000 $827 152 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3400 S Ocean Boulevard Unit Phk 2 2 1,412 $1,189,000 $1,000,000 $708 95 days 6/17/26
3420 S Ocean Boulevard Unit 9t 2 2 1,433 $1,050,000 $980,000 $683 5 days 4/30/26
3420 S Ocean Boulevard Unit 12 O 2 2 1,452 $938,500 $872,500 $600 184 days 6/22/26
3420 S Ocean Boulevard Unit 15u 2 2 1,452 $835,000 $810,000 $557 12 days 6/17/26
3420 S Ocean Boulevard S Unit 4u 2 2 1,450 $889,000 $780,000 $537 239 days 5/8/26
Average: 2.0 2.0 1,439 $980,300 $888,500 $617 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5