Market report, updated
Search in the subdivision of Woodhaven Condo
Over the last 12 months, homes sold for 94.0% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6534 Spring Bottom Way Unit 124Boca Raton, FL 33433 | 2 | 2 | 1,500 | $185,000 | $123 | 16 days |
| Address not availableBoca Raton, FL 33433 | 2 | 2 | 1,500 | $235,000 | $156 | 84 days |
| 6666 Spring Bottom Way Unit 179Boca Raton, FL 33433 | 2 | 2 | 1,500 | $207,999 | $138 | 107 days |
| 6593 Spring Bottom Way Unit 137Boca Raton, FL 33433 | 2 | 2 | 1,500 | $349,900 | $233 | 132 days |
| 6574 Burning Wood Drive Unit 101Boca Raton, FL 33433 | 2 | 2 | 1,500 | $324,900 | $216 | 166 days |
| 6612 Spring Bottom Way Unit 186Boca Raton, FL 33433 | 2 | 2 | 1,500 | $315,000 | $210 | 171 days |
| 6612 Burning Wood Drive Unit 170Boca Raton, FL 33433 | 2 | 2 | 1,500 | $259,000 | $172 | 49 days |
| 6548 Spring Bottom Way Unit 221Boca Raton, FL 33433 | 2 | 2 | 1,500 | $249,900 | $166 | 592 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6579 Spring Bottom Way Unit 136Boca Raton, FL 33433 | 2 | 2 | 1,500 | $235,000 | 100.0% | $156 | 17 days |
| 6668 Burning Wood Drive Unit 166Boca Raton, FL 33433 | 2 | 2 | 1,500 | $225,000 | 91.8% | $150 | 289 days |
| 6641 Spring Bottom Way Unit 244Boca Raton, FL 33433 | 3 | 2 | 1,700 | $225,000 | 100.0% | $132 | 15 days |
| 6612 Spring Bottom Way Unit 186Boca Raton, FL 33433 | 2 | 2 | 1,500 | $240,000 | 84.2% | $160 | 164 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.