Market report, updated
Search in the subdivision of Windycreek
Over the last 12 months, homes sold for 94.3% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4030 NW 2ND CourtDelray Beach, FL 33445 | 3 | 2 | 1,656 | $699,999 | $422 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4045 NW 1st StreetDelray Beach, FL 33445 | 3 | 3 | 2,205 | $635,000 | 84.8% | $287 | 166 days | Jun 30, 2026 |
| 4073 NW 2nd LaneDelray Beach, FL 33445 | 3 | 2 | 1,656 | $727,000 | 97.1% | $439 | 43 days | May 15, 2026 |
| 4087 NW 2nd CourtDelray Beach, FL 33445 | 4 | 3 | 2,205 | $752,000 | 94.6% | $341 | 43 days | May 15, 2026 |
| 4143 NW 2nd LaneDelray Beach, FL 33445 | 3 | 3 | 2,151 | $770,000 | 99.4% | $357 | 32 days | Mar 9, 2026 |
| 240 NW 40th AvenueDelray Beach, FL 33445 | 3 | 2 | 1,240 | $625,000 | 89.9% | $504 | 32 days | Feb 27, 2026 |
| 4020 NW 2nd CourtDelray Beach, FL 33445 | 3 | 2 | 1,714 | $768,000 | 97.8% | $448 | 4 days | Feb 18, 2026 |
| 4055 NW 1st StreetDelray Beach, FL 33445 | 3 | 2 | 1,656 | $670,000 | 96.4% | $404 | 18 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.