Market report, updated
Search in the subdivision of Waters Edge Towers Condo
Over the last 12 months, homes sold for 97.1% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4570 NW 18th Avenue Unit 206Deerfield Beach, FL 33064 | 2 | 2 | 1,070 | $170,000 | $158 | 64 days |
| 4570 NW 18th Avenue Unit 202Deerfield Beach, FL 33064 | 2 | 2 | 1,070 | $195,000 | $182 | 71 days |
| 4550 NW 18th Avenue Unit 503Deerfield Beach, FL 33064 | 2 | 2 | 1,070 | $201,500 | $188 | 110 days |
| 4570 NW 18th Avenue Unit 506Deerfield Beach, FL 33064 | 2 | 2 | 1,070 | $240,000 | $224 | 160 days |
| 4550 NW 18th Avenue Unit 306Deerfield Beach, FL 33064 | 2 | 2 | 1,070 | $205,000 | $191 | 166 days |
| 4570 NW 18th Avenue Unit 606Deerfield Beach, FL 33064 | 2 | 2 | 1,070 | $209,000 | $195 | 199 days |
| 4570 NW 18th Avenue Unit 704Deerfield Beach, FL 33064 | 2 | 2 | 932 | $205,000 | $219 | 215 days |
| 4570 NW 18th Avenue Unit 604Deerfield Beach, FL 33064 | 1 | 2 | 930 | $120,000 | $129 | 224 days |
| 4550 NW 18th Avenue Unit 301Deerfield Beach, FL 33064 | 2 | 2 | 1,155 | $175,000 | $151 | 443 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4550 NW 18TH Avenue Unit 107Deerfield Beach, FL 33064 | 2 | 2 | 1,070 | $154,000 | 90.9% | $143 | 1 day |
| 4570 NW 18TH Avenue Unit 310Deerfield Beach, FL 33064 | 2 | 2 | 1,160 | $210,000 | 105.1% | $181 | 12 days |
| 4550 NW 18th Avenue Unit 709Deerfield Beach, FL 33064 | 2 | 2 | 1,070 | $199,000 | 99.5% | $185 | 41 days |
| 4550 NW 18th Avenue Unit 707Deerfield Beach, FL 33064 | 2 | 2 | 1,070 | $195,000 | 92.9% | $182 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.