Market report, updated
Search in the subdivision of Twin Oaks
Over the last 12 months, homes sold for 96.1% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 516 NE 6th AvenueDeerfield Beach, FL 33441 | 5 | 4 | 2,836 | $1,700,000 | $599 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 511 NE 6th AvenueDeerfield Beach, FL 33441 | 3 | 3 | 2,272 | $1,060,000 | 96.4% | $466 | 0 days |
| 8851 SW Kanner Oaks DriveStuart, FL 34997 | 5 | 3 | 2,645 | $618,000 | 91.7% | $233 | 63 days |
| 8831 SW Kanner Oaks DriveStuart, FL 34997 | 5 | 3 | 2,645 | $605,000 | 93.2% | $228 | 74 days |
| 8821 SW Kanner Oaks DriveStuart, FL 34997 | 5 | 3 | 2,645 | $603,600 | 97.5% | $228 | 49 days |
| 8841 SW Kanner Oaks DriveStuart, FL 34997 | 5 | 3 | 2,645 | $609,000 | 96.0% | $230 | 11 days |
| 8811 SW Kanner Oaks DriveStuart, FL 34997 | 4 | 2 | 1,828 | $545,000 | 97.5% | $298 | 42 days |
| 8890 SW Kanner Oaks DriveStuart, FL 34997 | 4 | 2 | 1,828 | $516,000 | 92.3% | $282 | 23 days |
| 8870 SW Kanner Oaks DriveStuart, FL 34997 | 4 | 2 | 1,828 | $625,000 | 95.9% | $341 | 7 days |
| 8740 SW Kanner Oaks DriveStuart, FL 34997 | 4 | 2 | 1,828 | $529,000 | 100.0% | $289 | 404 days |
| 8780 SW Kanner Oaks DriveStuart, FL 34997 | 4 | 2 | 1,828 | $540,000 | 100.2% | $295 | 157 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.