Market report, updated
Search in the subdivision of Sweetwater Sec 4
Over the last 12 months, homes sold for 95.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11104 Rios RoadBoca Raton, FL 33498 | 2 | 2 | 1,555 | $399,000 | $256 | 7 days |
| 11148 180TH Court SBoca Raton, FL 33498 | 2 | 2 | 1,555 | $344,900 | $221 | 22 days |
| 11135 AUTORO CourtBoca Raton, FL 33498 | 2 | 2 | 1,555 | $365,000 | $234 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11185 Rios RoadBoca Raton, FL 33498 | 2 | 2 | 1,555 | $345,000 | $221 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11132 S 180th Court SBoca Raton, FL 33498 | 2 | 2 | 1,500 | $355,000 | 96.0% | $236 | 16 days |
| 11099 180TH Court SBoca Raton, FL 33498 | 2 | 2 | 1,597 | $295,000 | 98.3% | $184 | 12 days |
| 11161 Sangria CourtBoca Raton, FL 33498 | 2 | 2 | 1,555 | $357,000 | 94.2% | $229 | 19 days |
| 11163 180th Court SBoca Raton, FL 33498 | 2 | 2 | 1,597 | $377,500 | 95.2% | $236 | 42 days |
| 11160 Rios Road Unit 11160Boca Raton, FL 33498 | 2 | 2 | 1,555 | $320,000 | 91.7% | $205 | 36 days |
| 11184 Sangria CourtBoca Raton, FL 33498 | 2 | 2 | 1,555 | $360,000 | 95.0% | $231 | 71 days |
| 11156 180th Court SBoca Raton, FL 33498 | 2 | 2 | 1,555 | $355,000 | 96.0% | $228 | 166 days |
| 11088 Rios RoadBoca Raton, FL 33498 | 2 | 2 | 1,555 | $390,000 | 93.2% | $250 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.