Market report, updated
Search in the subdivision of Regency Highland Club Condo
Over the last 12 months, homes sold for 89.7% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3908 S Ocean Boulevard Unit 124Highland Beach, FL 33487 | 2 | 2 | 2,011 | $998,000 | $496 | 42 days |
| 3912 S Ocean Boulevard Unit 704Highland Beach, FL 33487 | 2 | 2 | 1,296 | $995,000 | $767 | 56 days |
| 3912 S Ocean Boulevard Unit PH-1Highland Beach, FL 33487 | 2 | 2 | 1,355 | $1,395,000 | $1,029 | 93 days |
| 3912 S Ocean Boulevard Unit 501Highland Beach, FL 33487 | 2 | 2 | 1,349 | $899,000 | $666 | 118 days |
| 3912 S Ocean Boulevard Unit 308Highland Beach, FL 33487 | 1 | 2 | 956 | $600,000 | $627 | 130 days |
| 3912 S Ocean Boulevard Unit 1211Highland Beach, FL 33487 | 1 | 2 | 956 | $499,000 | $521 | 164 days |
| 3912 S Ocean Boulevard Unit 806Highland Beach, FL 33487 | 3 | 3 | 1,868 | $1,175,000 | $629 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3912 S Ocean Boulevard Unit 906Highland Beach, FL 33487 | 3 | 3 | 1,893 | $1,015,000 | 84.6% | $536 | 12 days | Jun 18, 2026 |
| 3912 S Ocean Boulevard Unit 709Highland Beach, FL 33487 | 2 | 2 | 1,521 | $1,150,000 | 92.0% | $756 | 250 days | Jun 11, 2026 |
| 3912 S Ocean Boulevard Unit 607Highland Beach, FL 33487 | 1 | 2 | 956 | $379,000 | 91.3% | $396 | 201 days | Jun 8, 2026 |
| 3912 S Ocean Boulevard Unit 605Highland Beach, FL 33487 | 3 | 3 | 1,893 | $1,190,000 | 85.1% | $628 | 96 days | May 13, 2026 |
| 3912 S Ocean Boulevard Unit 804Highland Beach, FL 33487 | 2 | 2 | 1,296 | $850,000 | 90.9% | $655 | 23 days | Apr 28, 2026 |
| 3908 S Ocean Boulevard Unit #m-564Highland Beach, FL 33487 | 2 | 3 | 2,011 | $1,275,000 | 94.4% | $634 | 9 days | Apr 27, 2026 |
| 3908 S Ocean Boulevard Unit 563Highland Beach, FL 33487 | 2 | 3 | 2,011 | $1,050,000 | 89.4% | $522 | 58 days | Mar 26, 2026 |
| 3912 S Ocean Boulevard Unit 911Highland Beach, FL 33487 | 1 | 2 | 987 | $485,000 | 90.0% | $491 | 35 days | Feb 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.