Quail Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 PARTRIDGE Place N 4 5 5,744 $3,150,000 $548 8 days
4582 Sanderling Circle W 3 4 2,794 $1,500,000 $536 5 days
4365 Shelldrake Lane 3 3 2,314 $1,270,000 $548 26 days
4540 Sanderling Lane 3 3 2,314 $1,075,000 $464 29 days
8422 SE Quail Ridge Way 4 3 2,453 $944,000 $384 158 days
3804 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $695,000 $354 43 days
4081 Kittiwake Court Unit Kittiwake 3 4 1,776 $680,000 $382 30 days
3689 Quail Ridge Drive N Unit Bobwhite B 3 2 1,886 $665,000 $352 22 days
3656 Quail Ridge Drive N Unit Green Heron S 3 2 1,840 $645,000 $350 32 days
3954 Quail Ridge Drive N Unit Egret 2 2 1,737 $619,000 $356 17 days
Average: 2.5 2.3 1,859 $608,971 $300 150 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10420 Seaholly Terrace 3 3 2,194 $1,250,000 $569 90 days
10620 Limeberry Drive 3 3 2,314 $879,000 $379 12 days
3637 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $695,000 $354 3 days
3944 Quail Ridge Dr Drive N Unit Egret 3 2 1,958 $665,000 $339 139 days
3693 Quail Ridge Drive Unit Bobwhite B 3 2 1,958 $664,000 $339 205 days
3667 Quail Ridge Drive N Unit Bobwhite B 2 2 1,737 $595,000 $342 188 days
10181 Quail Covey Road Unit Hibiscus N 3 2 1,958 $540,000 $275 12 days
11312 Quail Covey Road Unit Green Heron N 2 2 1,737 $335,000 $192 67 days
11202 Quail Covey Road Unit Green Heron N 2 2 1,737 $325,000 $187 15 days
Average: 2.7 2.2 1,950 $660,888 $331 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10799 Spicewood Trail 4 5 3,581 $3,700,000 $3,700,000 $1,033 0 days 4/23/26
10858 Spicewood Trail 4 4 4,342 $2,789,000 $2,450,500 $564 117 days 4/20/26
1351 Partridge Place N 3 3 3,127 $1,990,000 $1,950,000 $623 44 days 2/20/26
10469 Coralberry Way 3 2 2,314 $1,849,000 $1,750,000 $756 21 days 5/29/26
4010 Shelldrake Lane 3 3 2,314 $1,650,000 $1,700,000 $734 7 days 8/25/26
1392 Partridge Place 4 4 2,931 $1,880,000 $1,550,000 $528 218 days 5/20/26
3654 Royal Tern Circle 3 3 2,314 $1,350,000 $1,350,000 $583 2 days 4/22/26
4320 Shelldrake Lane 3 2 2,314 $1,270,000 $1,170,000 $505 46 days 1/30/26
10551 Coralberry Way 3 2 2,314 $1,190,000 $1,100,000 $475 66 days 3/16/26
3536 Royal Tern Circle 3 2 2,314 $1,150,000 $1,075,000 $464 133 days 3/13/26
Average: 2.8 2.2 2,037 $814,766 $773,415 $353 86 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65