Palm Greens At Villa Del Ray Condo Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13921 Royal Palm Court Unit B 2 2 1,205 $324,900 $269 92 days
13841 ROYAL PALM Court Unit A 2 2 1,155 $319,500 $276 6 days
5759 Phoenix Palm Court Unit C 2 2 1,205 $319,000 $264 45 days
13921 Royal Palm Court Unit D 2 2 1,205 $300,000 $248 342 days
13022 Lady Palm Court Unit C 2 2 1,198 $269,000 $224 39 days
13665 VIA AURORA Unit C 2 2 1,155 $260,000 $225 8 days
13809 Royal Palm Court Unit B 2 2 1,205 $260,000 $215 39 days
5844 Areca Palm Court Unit C 2 2 1,381 $254,900 $184 107 days
13797 Via Aurora Unit D 2 2 1,155 $225,000 $194 40 days
5700 Queen Palm Court Unit B 2 2 1,247 $214,900 $172 37 days
Average: 2.0 2.0 1,159 $213,930 $182 23 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13837 VIA AURORA Unit A 2 2 1,155 $225,000 $194 12 days
Average: 2.0 2.0 1,155 $225,000 $194 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5620 Queen Palm Court Unit C 2 2 1,211 $285,000 $275,000 $227 143 days 10/16/26
5844 Areca Palm Court Unit Unit b 2 2 1,205 $259,900 $259,900 $215 21 days 9/25/26
13552 Via Flora Unit C 2 2 1,074 $199,900 $185,000 $172 22 days 2/25/26
5728 Phoenix Palm Court 2 2 1,211 $185,000 $180,000 $148 9 days 7/14/26
5898 Via Delray Unit C 2 2 1,221 $199,000 $175,000 $143 96 days 1/30/26
13942 Via Flora Unit B 2 2 989 $179,900 $172,500 $174 122 days 5/1/26
13791 Flora Place Unit D 2 2 1,097 $170,000 $170,000 $154 181 days 7/7/26
13518 Sabal Palm Court Unit B 2 2 1,005 $179,500 $160,000 $159 91 days 4/17/26
13782 Via Flora Unit C 2 2 1,097 $168,000 $152,500 $139 209 days 6/23/26
13782 Vía Flora #C 2 2 1,097 $158,888 $150,000 $136 22 days 9/28/26
Average: 2.0 2.0 1,117 $163,126 $147,300 $132 86 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!