Market report, updated
Search in the subdivision of Madison Lakes
Over the last 12 months, homes sold for 95.9% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableBoynton Beach, FL 33437 | 3 | 2 | 1,469 | $459,000 | $312 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8149 MADISON LAKES Circle SDavie, FL 33328 | 3 | 4 | 2,452 | $625,000 | 96.2% | $254 | 20 days | Oct 8, 2026 |
| 10817 Fillmore DriveBoynton Beach, FL 33437 | 4 | 2 | 2,079 | $517,500 | 96.7% | $248 | 79 days | Aug 19, 2026 |
| 10809 Madison DriveBoynton Beach, FL 33437 | 3 | 2 | 1,469 | $505,000 | 91.8% | $343 | 17 days | Jun 18, 2026 |
| 10833 Madison DriveBoynton Beach, FL 33437 | 3 | 2 | 1,772 | $520,000 | 97.2% | $293 | 13 days | May 28, 2026 |
| 5135 E Madison Lakes Cir EDavie, FL 33328 | 3 | 3 | 1,724 | $575,000 | 92.0% | $333 | 7 days | Apr 27, 2026 |
| 10801 Grant WayBoynton Beach, FL 33437 | 3 | 2 | 1,754 | $495,000 | 92.5% | $282 | 23 days | Apr 21, 2026 |
| 10804 Madison DriveBoynton Beach, FL 33437 | 3 | 2 | 1,469 | $478,000 | 96.6% | $325 | 24 days | Mar 24, 2026 |
| 10778 Grant WayBoynton Beach, FL 33437 | 4 | 2 | 2,079 | $538,000 | 101.5% | $258 | 30 days | Jan 7, 2026 |
| 6383 Coolidge CourtBoynton Beach, FL 33437 | 3 | 2 | 1,502 | $500,000 | 97.1% | $332 | 57 days | Dec 30, 2025 |
| 10889 Fillmore DriveBoynton Beach, FL 33437 | 3 | 3 | 2,006 | $520,000 | 94.5% | $259 | 176 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.