Market report, updated
Search in the subdivision of Lakewood Midrise Condo
Over the last 12 months, homes sold for 94.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7768 Lakeside Boulevard Unit 551Boca Raton, FL 33434 | 3 | 2 | 2,126 | $1,790,000 | $841 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7835 Lakeside Boulevard Unit 971Boca Raton, FL 33434 | 2 | 2 | 1,255 | $425,000 | 94.4% | $338 | 36 days | Sep 30, 2026 |
| 7738 Lakeside Boulevard Unit 362Boca Raton, FL 33434 | 2 | 2 | 1,255 | $825,000 | 94.3% | $657 | 15 days | Sep 28, 2026 |
| 7847 Lakeside Boulevard Unit 1014Boca Raton, FL 33434 | 2 | 2 | 1,255 | $688,000 | 98.4% | $548 | 77 days | Sep 15, 2026 |
| 7847 Lakeside Boulevard Unit 1024Boca Raton, FL 33434 | 2 | 2 | 1,310 | $438,750 | 92.4% | $334 | 36 days | Sep 10, 2026 |
| 7768 Lakeside Boulevard Unit 554Boca Raton, FL 33434 | 2 | 2 | 1,255 | $524,900 | 100.0% | $418 | 9 days | Sep 9, 2026 |
| 7768 Lakeside Boulevard Unit 533Boca Raton, FL 33434 | 2 | 2 | 1,310 | $640,000 | 91.6% | $488 | 17 days | Aug 10, 2026 |
| 7786 Lakeside Boulevard Unit 653Boca Raton, FL 33434 | 2 | 2 | 1,050 | $190,000 | 95.0% | $180 | 3 days | Aug 3, 2026 |
| 7768 Lakeside Boulevard Unit 515Boca Raton, FL 33434 | 2 | 2 | 1,255 | $740,000 | 89.7% | $589 | 25 days | Jul 29, 2026 |
| 7847 Lakeside Boulevard Unit 1052Boca Raton, FL 33434 | 2 | 2 | 1,255 | $299,000 | 100.0% | $238 | 12 days | Jul 7, 2026 |
| 7738 Lakeside Boulevard Unit 352Boca Raton, FL 33434 | 2 | 2 | 1,255 | $585,000 | 92.1% | $466 | 70 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.