Market report, updated
Search in the subdivision of Kokomo Key
Over the last 12 months, homes sold for 97.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 947 Kokomo Key Lane Unit 947Delray Beach, FL 33483 | 2 | 2 | 1,184 | $499,000 | $421 | 34 days |
| 1004 Kokomo Key LaneDelray Beach, FL 33483 | 2 | 3 | 1,280 | $469,000 | $366 | 65 days |
| 920 Kokomo Key LaneDelray Beach, FL 33483 | 2 | 2 | 1,184 | $425,000 | $358 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 809 Kokomo Key LaneDelray Beach, FL 33483 | 2 | 3 | 1,280 | $450,000 | 95.9% | $351 | 111 days |
| 1022 Kokomo Key LaneDelray Beach, FL 33483 | 2 | 3 | 1,280 | $460,000 | 94.8% | $359 | 89 days |
| 836 Kokomo Key LaneDelray Beach, FL 33483 | 2 | 3 | 1,312 | $520,000 | 98.1% | $396 | 22 days |
| 1039 Kokomo Key LaneDelray Beach, FL 33483 | 2 | 3 | 1,300 | $410,000 | 101.2% | $315 | 36 days |
| 825 Kokomo Key LaneDelray Beach, FL 33483 | 2 | 3 | 1,184 | $420,000 | 95.7% | $354 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.