Market report, updated
Search in the subdivision of Crystal Lake 1st Sec
Over the last 12 months, homes sold for 97.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 AZUL CourtDeerfield Beach, FL 33064 | 5 | 3 | 2,604 | $849,900 | $326 | 2 days |
| 4387 Veleiros AvenueDeerfield Beach, FL 33064 | 3 | 3 | 1,645 | $535,000 | $325 | 33 days |
| 4392 VELEIROS AvenueDeerfield Beach, FL 33064 | 3 | 3 | 1,535 | $520,000 | $338 | 38 days |
| 4334 Veleiros AvenueDeerfield Beach, FL 33064 | 3 | 3 | 1,587 | $515,000 | $324 | 27 days |
| 4242 Rosa DriveDeerfield Beach, FL 33064 | 2 | 2 | 1,590 | $570,000 | $358 | 55 days |
| 4147 ROSA DriveDeerfield Beach, FL 33064 | 4 | 3 | 2,179 | $634,999 | $291 | 114 days |
| 1091 Verde CourtDeerfield Beach, FL 33064 | 3 | 3 | 2,108 | $729,900 | $346 | 118 days |
| 4364 Veleiros AvenueDeerfield Beach, FL 33064 | 3 | 3 | 1,617 | $499,999 | $309 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4080 Rosa DriveDeerfield Beach, FL 33064 | 4 | 3 | 2,179 | $720,000 | $330 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4329 Marina WayDeerfield Beach, FL 33064 | 4 | 3 | 2,740 | $800,000 | 98.2% | $291 | 78 days | Nov 10, 2026 |
| 1131 VERDE CourtDeerfield Beach, FL 33064 | 4 | 3 | 2,322 | $734,999 | 100.0% | $316 | 5 days | Oct 7, 2026 |
| 1070 Veleiros BoulevardDeerfield Beach, FL 33064 | 3 | 3 | 2,108 | $665,000 | 95.0% | $315 | 80 days | Oct 2, 2026 |
| 4330 Lago DriveDeerfield Beach, FL 33064 | 3 | 3 | 1,622 | $520,000 | 91.2% | $320 | 180 days | Aug 24, 2026 |
| 4206 Rosa DriveDeerfield Beach, FL 33064 | 4 | 3 | 2,179 | $737,000 | 98.3% | $338 | 35 days | Aug 21, 2026 |
| 4342 Veleiros AvenueDeerfield Beach, FL 33064 | 3 | 3 | 1,535 | $540,000 | 104.0% | $351 | 7 days | Aug 5, 2026 |
| 1131 Veleiros BoulevardDeerfield Beach, FL 33064 | 4 | 3 | 2,182 | $675,000 | 96.4% | $309 | 67 days | Jul 31, 2026 |
| 4122 Rosa DriveDeerfield Beach, FL 33064 | 4 | 3 | 2,469 | $749,900 | 100.0% | $303 | 23 days | Jun 18, 2026 |
| 1104 Rio CourtDeerfield Beach, FL 33064 | 2 | 4 | 1,494 | $487,000 | 97.6% | $325 | 71 days | Apr 30, 2026 |
| 4201 Pelicano WayDeerfield Beach, FL 33064 | 3 | 3 | 2,130 | $720,000 | 98.6% | $338 | 48 days | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.