Market report, updated
Search in the subdivision of Chevy Chase
Over the last 12 months, homes sold for 96.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3995 NW 105th AvenueCoral Springs, FL 33065 | 5 | 2 | 2,076 | $675,000 | $325 | 14 days |
| 4010 CORAL SPRINGS DriveCoral Springs, FL 33065 | 2 | 2 | 1,050 | $385,000 | $366 | 102 days |
| 10520 NW 43rd CourtCoral Springs, FL 33065 | 3 | 2 | 2,239 | $679,000 | $303 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4025 NW 105TH AvenueCoral Springs, FL 33065 | 4 | 2 | 1,686 | $640,000 | 98.5% | $379 | 3 days | Sep 18, 2026 |
| 10625 NW 37th StreetCoral Springs, FL 33065 | 4 | 2 | 1,829 | $655,000 | 97.0% | $358 | 16 days | Aug 21, 2026 |
| 10631 NW 39th StreetCoral Springs, FL 33065 | 4 | 2 | 1,874 | $639,900 | 100.0% | $341 | 44 days | Aug 11, 2026 |
| 233 Lake TerraceDelray Beach, FL 33444 | 3 | 2 | 1,558 | $988,000 | 85.9% | $634 | 5 days | Jul 31, 2026 |
| 10751 NW 43rd CourtCoral Springs, FL 33065 | 3 | 3 | 2,219 | $700,000 | 107.7% | $315 | 8 days | Jun 24, 2026 |
| 10601 NW 43rd CourtCoral Springs, FL 33065 | 4 | 2 | 2,050 | $480,000 | 91.4% | $234 | 11 days | May 15, 2026 |
| 308 Enfield RoadDelray Beach, FL 33444 | 3 | 3 | 2,061 | $1,850,000 | 95.2% | $897 | 277 days | Mar 6, 2026 |
| 433 Aylesbury RoadDelray Beach, FL 33444 | 2 | 2 | 1,608 | $1,550,000 | 96.9% | $963 | 24 days | Jan 20, 2026 |
| 4040 NW 106 DriveCoral Springs, FL 33065 | 4 | 3 | 1,979 | $605,000 | 93.1% | $305 | 70 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.