Market report, updated
Search in the subdivision of Captiva
Over the last 12 months, homes sold for 93.3% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11031 PERIWINKLE LaneTamarac, FL 33321 | 3 | 3 | 1,496 | $399,999 | $267 | 40 days |
| 7340 Andorra PlaceBoca Raton, FL 33433 | 4 | 3 | 2,088 | $1,479,000 | $708 | 273 days |
| 7601 Martinique BoulevardBoca Raton, FL 33433 | 4 | 2 | 1,845 | $899,000 | $487 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10851 Palm Ridge LaneTamarac, FL 33321 | 3 | 3 | 1,627 | $399,900 | 100.0% | $245 | 48 days | May 27, 2026 |
| 7566 Martinique BoulevardBoca Raton, FL 33433 | 3 | 2 | 1,874 | $865,000 | 96.6% | $461 | 9 days | Feb 2, 2026 |
| 7569 Martinique BoulevardBoca Raton, FL 33433 | 4 | 3 | 2,462 | $950,000 | 90.5% | $385 | 51 days | Dec 16, 2025 |
| 22304 Guadeloupe StreetBoca Raton, FL 33433 | 6 | 3 | 2,871 | $1,035,000 | 86.2% | $360 | 168 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.