Boca Greens 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10264 Crosswind Road 4 3 2,383 $1,100,000 $461 17 days
19744 Boca Greens Drive 4 3 2,328 $920,000 $395 54 days
Average: 4.0 3.0 2,355 $1,010,000 $428 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19803 Back 9 Drive 4 2 2,356 $894,900 $835,000 $354 50 days 8/3/26
10134 Crosswind Road 3 2 2,143 $825,000 $800,000 $373 8 days 7/31/26
10174 Crosswind Road 3 3 2,304 $799,000 $795,000 $345 116 days 4/30/26
19747 Boca Greens Drive 3 4 2,205 $798,000 $775,000 $351 5 days 9/30/26
10126 Crosswind Road 3 2 2,310 $790,000 $760,000 $329 259 days 4/14/26
10070 Crosswind Road 3 3 2,248 $799,950 $750,000 $333 22 days 12/12/25
19699 Boca Greens Drive 4 3 1,847 $729,900 $710,000 $384 51 days 3/2/26
10311 CROSSWIND Road 3 2 1,767 $649,000 $500,000 $282 0 days 9/4/26
Average: 3.2 2.6 2,147 $785,718 $740,625 $344 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!