Market report, updated
Search in the city of Boynton Beach
Over the last 12 months, homes sold for 95.6% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 348 sales in Jun. Last month: 256.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13012 JANICO BAYBoynton Beach, FL 33436 | 2 | 1 | 720 | $39,990 | $55 | 0 days |
| 10833 BITTERNUT HICKORY LaneBoynton Beach, FL 33437 | 3 | 3 | 1,898 | $624,995 | $329 | 1 day |
| 7704 Corkwood AvenueBoynton Beach, FL 33437 | 6 | 4 | 3,104 | $845,000 | $272 | 1 day |
| 7 Stratford Drive EBoynton Beach, FL 33436 | 2 | 2 | 1,580 | $189,900 | $120 | 1 day |
| 688 SW Lake CourtBoynton Beach, FL 33426 | 2 | 1 | 1,044 | $259,000 | $248 | 1 day |
| 4128 MEADOW VIEW DriveBoynton Beach, FL 33436 | 3 | 2 | 1,248 | $289,000 | $231 | 4 days |
| 9986 SEACREST Circle Unit CBoynton Beach, FL 33437 | 2 | 2 | 1,350 | $249,000 | $184 | 1 day |
| 12208 Country Greens BoulevardBoynton Beach, FL 33437 | 2 | 2 | 1,362 | $400,000 | $293 | 1 day |
| 603 NW 24th AvenueBoynton Beach, FL 33426 | 3 | 3 | 1,678 | $425,000 | $253 | 1 day |
| 3747 Challenger CircleBoynton Beach, FL 33436 | 3 | 2 | 1,450 | $120,000 | $82 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11154 POLYNESIAN WayBoynton Beach, FL 33437 | 3 | 2 | 1,894 | $535,000 | $282 | 7 days |
| 12111 BAY CLUB DriveBoynton Beach, FL 33437 | 3 | 2 | 1,924 | $425,000 | $220 | 4 days |
| 10772 Bahama Palm Way Unit 101Boynton Beach, FL 33437 | 3 | 2 | 1,340 | $205,000 | $152 | 6 days |
| 4667 Boxwood CircleBoynton Beach, FL 33436 | 3 | 2 | 1,731 | $350,000 | $202 | 1 day |
| 1033 SW 25TH PlaceBoynton Beach, FL 33426 | 4 | 2 | 1,711 | $499,000 | $291 | 3 days |
| 9 Aspen CourtBoynton Beach, FL 33436 | 4 | 3 | 2,512 | $849,000 | $337 | 3 days |
| 6276 LONG KEY LaneBoynton Beach, FL 33472 | 3 | 3 | 1,592 | $329,900 | $207 | 6 days |
| 7571 Seafoam CourtBoynton Beach, FL 33437 | 2 | 2 | 1,722 | $399,900 | $232 | 13 days |
| 2867 SE 1st CourtBoynton Beach, FL 33435 | 3 | 2 | 1,704 | $580,000 | $340 | 9 days |
| 1505 SW 10th AvenueBoynton Beach, FL 33426 | 2 | 2 | 1,329 | $285,000 | $214 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11349 Cherry Canyon CourtBoynton Beach, FL 33473 | 4 | 4 | 3,749 | $1,900,000 | 92.7% | $506 | 110 days |
| 55 WOODS Lane Unit 0550Boynton Beach, FL 33436 | 3 | 3 | 2,801 | $615,000 | 97.6% | $219 | 0 days |
| 2223 NE 1st Court Unit 101Boynton Beach, FL 33435 | 2 | 2 | 860 | $87,000 | 87.9% | $101 | 0 days |
| 5086 Pine DriveBoynton Beach, FL 33437 | 3 | 2 | 1,601 | $250,000 | 96.2% | $156 | 3 days |
| 6354 Westchester Club Drive NBoynton Beach, FL 33437 | 3 | 2 | 1,962 | $479,000 | 100.0% | $244 | 15 days |
| 9891 Pavarotti Terrace Unit 102Boynton Beach, FL 33437 | 3 | 2 | 1,617 | $308,000 | 97.8% | $190 | 13 days |
| 4691 Yardarm LaneBoynton Beach, FL 33436 | 3 | 2 | 2,104 | $472,800 | 100.8% | $224 | 8 days |
| 3616 SE 2nd StreetBoynton Beach, FL 33435 | 3 | 2 | 1,548 | $1,075,000 | 93.6% | $694 | 35 days |
| 12400 SAND WEDGE DriveBoynton Beach, FL 33437 | 3 | 2 | 1,836 | $565,000 | 100.0% | $307 | 10 days |
| 9255 Sun Pointe DriveBoynton Beach, FL 33437 | 4 | 2 | 2,142 | $685,000 | 95.1% | $319 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.